Name Team Exercise Last Workout Power Peak Speed Avg Speed
Name Team Exercise Last Workout Power Peak Speed Avg Speed
Chris Moffet Momentum Squat 2022-05-07 1257.3 7.9% 1.3 5.4% 0.7 5.5%
Wonik Park Asan FC Squat 2022-05-06 430.5 -1.1% 1.2 -4.9% 0.6 -5.9%
Wonik Park Asan FC Squat Jump 2022-05-06 1148.7 0.6% 2.0 0.3% 1.2 0.2%
Wonik Park Asan FC Squat Pin 2022-05-06 1340.1 0.0% 0.5 0.0% 0.2 0.0%
Chris Moffet Momentum Deadlift 2022-05-05 1662.7 -1.7% 1.0 -21.8% 0.4 -28.5%
Chris Moffet Momentum Squat Jump 2022-05-05 1022.6 -12.8% 3.1 1.2% 1.9 0.8%
Kristopher Williams Bench Press 2022-05-03 311.6 -86.3% 1.2 -33.1% 0.8 -28.0%
Kristopher Williams Squat 2022-05-03 229.0 0.0% 1.0 0.0% 0.6 0.0%
Wonik Park Asan FC Bench Press 2022-04-30 154.1 0.0% 0.9 0.0% 0.4 0.0%
Wonik Park Asan FC Squat 2022-04-30 901.0 107.1% 1.6 29.2% 0.8 19.2%
Wonik Park Asan FC Squat Jump 2022-04-30 909.2 -20.4% 1.8 -10.5% 1.1 -6.8%
Kristopher Williams Bench Press 2022-04-29 3249.3 43.1% 2.1 16.5% 1.2 14.0%
Kristopher Williams Power Clean 2022-04-29 41648.9 0.0% 8.9 0.0% 5.4 0.0%
Kristopher Williams Squat Pin 2022-04-29 3567.2 0.0% 1.7 0.0% 0.7 0.0%
Kristopher Williams Trap Bar Jump 2022-04-29 14612.3 0.0% 5.5 0.0% 2.1 0.0%
Chris Moffet Momentum Deadlift 2022-04-28 1654.7 -2.1% 1.0 -21.1% 0.5 -26.4%
Chris Moffet Momentum Trap Bar Jump 2022-04-28 1944.5 0.0% 1.6 0.0% 0.8 0.0%
Wonik Park Asan FC Squat 2022-04-28 205.4 -52.8% 1.6 28.2% 0.9 49.6%
Andrew Harris Squat 2022-04-26 1903.3 47.3% 1.7 33.3% 1.0 52.2%
Andrew Harris Squat Pin 2022-04-26 1497.0 0.0% 1.3 0.0% 0.6 0.0%
Wonik Park Asan FC Lateral Jump 2022-04-25 644.8 0.0% 1.0 0.0% 0.9 0.0%
Wonik Park Asan FC Squat 2022-04-25 107.9 -75.2% 1.8 45.5% 1.0 52.0%
Chris Moffet Momentum Squat 2022-04-24 1053.5 -9.6% 0.9 -27.6% 0.4 -41.4%
Chris Moffet Momentum Squat Jump 2022-04-24 1021.1 -12.9% 3.1 2.9% 1.9 3.2%
Chris Moffet Momentum Deadlift 2022-04-21 1737.9 2.8% 1.5 10.9% 0.7 11.6%
Chris Moffet Momentum Squat Jump 2022-04-21 931.1 -20.6% 2.9 -4.6% 1.8 -3.2%
Riley Kueck Bench Press 2022-04-13 442.1 0.0% 1.0 0.0% 0.7 0.0%
Kohei Ogawa Personal Squat 2022-04-13 1332.5 4.9% 0.9 -5.9% 0.4 -8.1%
Kohei Ogawa Personal Squat Jump 2022-04-13 1569.6 57.3% 2.0 -19.3% 1.1 -24.1%
Chris Petersen Deadlift 2022-04-13 769.1 11.9% 1.3 22.3% 0.6 17.6%
Brady Eklund Deadlift 2022-04-13 1271.1 36.9% 1.4 29.6% 0.6 1.7%
Colin Driscoll Deadlift 2022-04-13 1037.5 0.0% 1.1 0.0% 0.6 0.0%
Zeyi Wu Deadlift 2022-04-13 835.5 -6.9% 1.1 7.1% 0.7 15.0%
Grant Miller Deadlift 2022-04-13 621.3 -48.3% 0.7 -41.8% 0.4 -34.5%
Dylan Christensen Deadlift 2022-04-13 401.7 -30.2% 1.1 -5.0% 0.7 -4.5%
Shane Crowhen Rotational Throw 2022-04-13 1267.2 -2.7% 6.1 -1.2% 2.8 -7.2%
Brady Walton Bench Pin 2022-04-13 212.2 0.0% 0.9 0.0% 0.5 0.0%
Connor Macalpine Deadlift 2022-04-13 1361.4 8.9% 1.2 -10.1% 0.6 -11.3%
Katie Mcclosky Chest Throw - Static 2022-04-13 455.9 0.0% 5.3 0.0% 2.7 0.0%
Bruce Larsen Chest Throw 2022-04-13 708.1 0.0% 6.0 0.0% 2.4 0.0%
Levi Beeler Deadlift 2022-04-13 1207.9 8.1% 1.2 -4.3% 0.6 -0.1%
Kohei Ogawa Personal Squat 2022-04-12 1041.9 -18.0% 0.6 -36.0% 0.3 -29.0%
Everett Ridderbos football Trap Bar Jump 2022-04-12 1817.4 -12.1% 2.4 6.7% 1.2 8.7%
Cheng Yucong High Pull 2022-04-12 2124.3 26.0% 1.9 7.5% 0.8 5.0%
Cheng Yucong Squat 2022-04-12 2147.8 12.2% 1.4 25.3% 0.7 36.7%
Finn Koller Trap Bar Jump 2022-04-12 452.6 -22.2% 1.7 -7.5% 0.8 -12.6%
Mason George Trap Bar Jump 2022-04-12 1569.1 55.6% 1.6 -14.0% 0.8 -17.0%
Garrett Krug Chest Throw 2022-04-12 669.8 -5.7% 5.8 -16.7% 1.8 4.1%
Garrett Krug Rotational Throw 2022-04-12 1383.0 14.6% 7.2 4.2% 4.6 3.3%
Lee Aaron Between Legs Vertical Throw - Static 2022-04-12 751.2 -10.5% 8.7 5.4% 4.0 3.7%
Lee Aaron Rotational Throw - Static 2022-04-12 388.8 0.0% 6.7 0.0% 2.5 0.0%
Zeyi Wu Squat 2022-04-12 1216.3 14.5% 1.3 13.9% 0.6 4.2%
Divya Verma Trap Bar Jump 2022-04-12 1893.9 3.4% 1.9 -1.5% 0.9 -6.5%
Andrew Chu Trap Bar Jump 2022-04-12 360.3 -37.7% 1.5 -8.5% 0.8 -9.0%
Annika Flanigan Trap Bar Jump 2022-04-12 452.4 -65.2% 1.7 -5.7% 0.9 0.2%
Kirk Mclaughlin 8th Hour Bench Pin 2022-04-12 473.4 2.6% 1.1 16.7% 0.6 17.9%
Kirk Mclaughlin 8th Hour Hang Clean 2022-04-12 1550.5 4.7% 2.0 -2.6% 1.2 0.4%
Kirk Mclaughlin 8th Hour Power Clean 2022-04-12 1867.9 6.9% 1.9 -2.9% 1.0 -8.3%
Kirk Mclaughlin 8th Hour Trap Bar Jump 2022-04-12 1793.8 28.8% 2.6 6.1% 1.4 9.6%
Roberto Iezzi Deadlift 2022-04-12 1627.0 3.6% 1.4 14.5% 0.6 10.3%
Nick Van Valkenburg mens soccer Deadlift 2022-04-12 699.0 0.0% 1.0 0.0% 0.5 0.0%
Tristan Cork Bench Press 2022-04-12 1000.2 17.3% 0.8 7.1% 0.6 10.2%
Tristan Cork Deadlift 2022-04-12 1583.2 1.7% 1.1 1.7% 0.6 -0.3%
Garrett Krug Chest Throw 2022-04-11 727.7 2.4% 7.4 7.0% 1.7 -1.7%
Garrett Krug Rotational Throw 2022-04-11 1057.6 -12.3% 6.7 -3.0% 4.5 -0.4%
Garrett Krug Rotational Throw - Static 2022-04-11 645.9 0.0% 6.0 0.0% 3.5 0.0%
Lee Aaron Between Legs Vertical Throw 2022-04-11 1904.8 0.0% 8.5 0.0% 4.9 0.0%
Lee Aaron Between Legs Vertical Throw - Static 2022-04-11 1072.7 27.9% 7.1 -14.5% 3.5 -9.9%
Lee Aaron Rotational Throw 2022-04-11 1484.8 5.8% 8.6 1.5% 3.9 3.9%
Zeyi Wu Deadlift 2022-04-11 829.6 -7.5% 1.0 1.3% 0.6 1.7%
Garrett Krug Bench Throw - Static 2022-04-10 531.7 0.0% 5.1 0.0% 2.3 0.0%
Martin Poirier Chest Throw 2022-04-09 820.4 18.2% 5.7 9.6% 2.7 13.6%
Timothy Rattan Langley Thunder Bench Press 2022-04-09 667.2 7.6% 1.2 3.1% 0.7 0.1%
Timothy Rattan Langley Thunder Squat 2022-04-09 1015.3 2.9% 1.7 1.1% 0.9 -0.0%
Timothy Rattan Langley Thunder Squat Jump 2022-04-09 1432.7 0.0% 2.7 0.0% 1.7 0.0%
Alyssa Crusey Bench Pin 2022-04-09 579.0 -17.4% 1.3 -6.4% 0.7 -3.1%
Alyssa Crusey Deadlift 2022-04-09 1194.0 0.0% 2.3 0.0% 1.2 0.0%
Jamie Greaves Rotational Throw 2022-04-09 647.1 -15.4% 7.3 -0.2% 3.1 -12.8%
Jamie Greaves Wall Ball 2022-04-09 1008.9 0.0% 7.8 0.0% 3.4 0.0%
Cheng Yucong High Pull 2022-04-09 1795.5 6.5% 1.8 1.4% 0.7 -13.5%
Cheng Yucong Squat 2022-04-09 1872.9 -2.1% 1.2 11.2% 0.5 8.9%
Mason George Squat Jump 2022-04-09 810.7 -16.5% 2.5 3.5% 1.4 -0.8%
Zeyi Wu Deadlift 2022-04-09 685.7 -23.6% 0.9 -10.8% 0.5 -6.1%
Andrew Chu Squat Jump 2022-04-09 645.1 -29.7% 2.2 0.8% 1.3 -0.7%
Annika Flanigan Squat Jump 2022-04-09 999.9 27.5% 2.3 2.2% 1.3 0.6%
Ding Wei Bench Pin 2022-04-09 654.9 0.0% 1.0 0.0% 0.6 0.0%
Ding Wei High Pull 2022-04-09 982.9 -24.8% 1.1 -51.3% 0.7 -47.6%
Golf Gym Chest Throw 2022-04-08 622.2 9.4% 7.3 11.2% 1.5 -47.3%
Martin Poirier Chest Throw 2022-04-08 665.9 -4.0% 5.1 -1.6% 2.3 -5.7%
Brandon Phelix Squat 2022-04-08 1447.4 -3.4% 0.8 -3.9% 0.5 -12.6%
Jirapat Tangkiattrong Rotational Throw - Static 2022-04-08 749.3 0.0% 6.2 0.0% 4.0 0.0%
Alyssa Crusey Bench Pin 2022-04-08 635.2 -9.4% 1.3 -12.2% 0.6 -17.4%
Jamie Greaves Rotational Throw 2022-04-08 869.0 13.7% 7.6 4.0% 3.6 2.9%
Garrett Krug Between Legs Vertical Throw 2022-04-08 1171.7 0.0% 8.5 0.0% 4.3 0.0%
Mathieu Tremblay Chest Throw - Static 2022-04-08 818.4 6.7% 5.8 2.2% 2.1 -4.9%
Ali Ghelem Rotational Throw 2022-04-08 1311.5 -9.2% 7.3 -10.6% 4.8 8.1%
Tristan Cork Bench Press 2022-04-08 885.2 3.8% 0.7 -4.2% 0.5 -4.5%
Tristan Cork Squat 2022-04-08 1694.7 12.8% 1.2 9.3% 0.6 12.0%
Juan Sebastian Alvarado Góngora Chest Throw - Static 2022-04-08 556.7 0.0% 4.8 0.0% 1.5 0.0%
Jack Blesch Baseball Deadlift 2022-04-07 1782.4 -9.4% 1.4 -5.5% 0.7 -3.9%
Chuck Bartholomew Baseball Deadlift 2022-04-07 1975.9 7.7% 1.6 12.3% 0.8 10.4%
Esch Evan Baseball Deadlift 2022-04-07 2248.3 -3.4% 1.6 -1.7% 0.9 -0.2%
Sam Schlecht Baseball Deadlift 2022-04-07 1952.2 -5.5% 1.6 -2.8% 0.8 -1.9%
Will Nigut Baseball Deadlift 2022-04-07 1827.1 -5.1% 1.5 -2.2% 0.8 -2.6%
Klick Jeremy Baseball Deadlift 2022-04-07 2282.5 11.3% 1.8 8.2% 0.8 8.6%
Tucker Huhn Baseball Deadlift 2022-04-07 1699.7 -0.3% 1.4 -3.1% 0.8 0.8%
Martin Poirier Chest Throw 2022-04-07 673.3 -3.0% 5.4 3.4% 2.3 -5.2%
Kolby Gartner Baseball Deadlift 2022-04-07 2753.5 0.2% 2.0 -2.5% 0.9 -7.0%
Alyssa Crusey Bench Pin 2022-04-07 853.8 21.8% 2.0 36.6% 1.1 46.2%
Alyssa Crusey Squat 2022-04-07 409.1 22.1% 1.5 18.3% 0.9 9.1%
Cheng Yucong High Pull 2022-04-07 1877.1 11.3% 1.8 5.2% 0.7 -7.6%
Cheng Yucong Squat 2022-04-07 1837.1 -4.0% 1.3 13.2% 0.5 11.4%
Finn Koller Trap Bar Jump 2022-04-07 2129.6 266.2% 1.5 -17.3% 0.8 -12.7%
Jonah Hoeg Baseball Deadlift 2022-04-07 1143.2 -14.5% 1.2 -6.9% 0.6 -8.3%
Garrett Krug Bench Throw 2022-04-07 586.8 0.0% 5.5 0.0% 3.3 0.0%
Garrett Krug Rotational Throw 2022-04-07 992.0 -17.8% 6.4 -7.4% 3.9 -13.9%
Arzadon Fitness Coach Rui Bench Press 2022-04-07 940.6 0.0% 2.6 0.0% 1.8 0.0%
Mathieu Tremblay Chest Throw - Static 2022-04-07 334.9 -56.3% 4.1 -26.7% 1.3 -41.7%
Carl Cano Baseball Deadlift 2022-04-07 1876.9 -2.8% 1.5 -5.2% 0.8 -7.8%
Tommy Golbranson Baseball Deadlift 2022-04-07 1749.5 -9.1% 1.5 -1.6% 0.8 0.4%
Deacon Nagy Baseball Deadlift 2022-04-07 2042.6 -0.1% 1.6 3.1% 0.8 1.8%
Ben Vujovich Baseball Deadlift 2022-04-07 1899.6 12.8% 1.5 -3.5% 0.7 -5.8%
Jason Trout Trap Bar Jump 2022-04-07 1026.6 -1.4% 2.9 -0.8% 1.8 -0.8%
Graham Laubscher Baseball Deadlift 2022-04-07 2889.9 5.6% 1.7 1.6% 0.8 -0.3%
Audrey Dupuis Squat Jump 2022-04-07 488.5 0.0% 2.6 0.0% 1.6 0.0%
Matt Enck Baseball Deadlift 2022-04-07 1946.5 16.3% 1.6 -0.5% 0.8 -0.7%
Griffen Leiner Baseball Deadlift 2022-04-07 1839.1 -2.0% 1.5 0.8% 0.8 2.1%
Duke Corbon Baseball Deadlift 2022-04-07 2352.8 -5.3% 1.8 -3.9% 0.9 -1.8%
Tanner Marsh Baseball Deadlift 2022-04-07 1062.0 -26.2% 1.3 -4.3% 0.7 1.8%
Devon Schewe Baseball Deadlift 2022-04-07 1714.2 -1.6% 1.4 -1.7% 0.8 -1.5%
Parker Mathieson Baseball Deadlift 2022-04-07 2986.6 6.0% 1.8 2.1% 0.9 2.5%
Shane Crowhen Rotational Throw 2022-04-07 1273.3 -2.2% 6.0 -3.1% 2.9 -6.4%
Kyle Halverson Baseball Deadlift 2022-04-07 2123.8 -5.2% 1.6 2.2% 0.8 3.4%
Kevin Millar Baseball Deadlift 2022-04-07 1817.9 -2.2% 1.3 -9.5% 0.7 -7.9%
Kirby Pieri Baseball Deadlift 2022-04-07 2042.5 7.2% 1.5 4.8% 0.7 4.4%
Jake Porter Baseball Deadlift 2022-04-07 2650.1 11.6% 1.7 3.8% 0.8 4.9%
Walker Retz Baseball Deadlift 2022-04-07 1862.1 1.4% 1.5 1.7% 0.7 -1.2%
Binbin Huang Binbin Squat 2022-04-07 1444.9 -19.5% 2.2 2.4% 1.1 -1.4%
Jay Volker Football Squat 2022-04-07 1186.0 0.7% 1.2 -9.6% 0.6 -12.6%
Jay Volker Football Trap Bar Jump 2022-04-07 1951.7 0.0% 2.3 0.0% 1.3 0.0%
Joe Vos Baseball Deadlift 2022-04-07 1653.4 -21.6% 1.7 -5.2% 0.9 -4.9%
Heather Abbott Between Legs Vertical Throw 2022-04-07 1385.8 0.0% 8.0 0.0% 3.1 0.0%
Heather Abbott Between Legs Vertical Throw - Static 2022-04-07 150.0 0.0% 2.5 0.0% 0.5 0.0%
Heather Abbott Chest Throw - Static 2022-04-07 472.6 0.0% 4.6 0.0% 1.1 0.0%
Heather Abbott Rotational Throw - Static 2022-04-07 1855.8 0.0% 8.4 0.0% 2.1 0.0%
Brigs Richartz Baseball Deadlift 2022-04-07 2472.4 5.1% 1.7 3.8% 0.8 4.5%
Mandy Marquardt Trap Bar Jump 2022-04-07 1678.6 11.2% 1.9 7.3% 1.1 15.2%
Tristan Cork Power Clean 2022-04-07 3221.0 17.5% 2.2 11.3% 1.1 -6.9%
Hideki Morii Rotational Throw 2022-04-07 743.6 0.0% 5.6 0.0% 3.1 0.0%
Max Moris Baseball Deadlift 2022-04-07 1724.2 8.3% 1.4 -3.2% 0.7 -1.4%
Colin Dailey Baseball Deadlift 2022-04-07 2333.1 3.4% 1.7 2.5% 0.9 4.8%
Jamie Greaves Between Legs Vertical Throw 2022-04-06 699.2 0.0% 5.4 0.0% 2.9 0.0%
Jamie Greaves Rotational Throw 2022-04-06 560.3 -26.7% 6.6 -9.3% 3.4 -2.2%
Cheng Yucong Squat 2022-04-06 1895.2 -1.0% 1.2 12.2% 0.5 10.7%
Ken Macdonald Trap Bar Jump 2022-04-06 950.3 -18.9% 2.8 -7.2% 1.8 -5.1%
Ding Wei High Pull 2022-04-06 1129.5 -13.6% 2.4 6.4% 1.4 7.9%
Ding Wei Squat 2022-04-06 1200.2 -8.0% 1.6 -5.0% 0.9 -4.8%
Kimi Sato Broad Jump 2022-04-06 1951.9 0.0% 4.0 0.0% 2.0 0.0%
Martin Poirier Chest Throw 2022-04-05 729.1 5.1% 4.7 -8.8% 2.4 1.3%
Andrew Harris Squat 2022-04-05 902.1 -30.2% 0.9 -30.9% 0.3 -57.0%
Timothy Rattan Langley Thunder Deadlift 2022-04-05 1065.0 9.6% 1.4 -1.2% 0.7 -2.5%
Alyssa Crusey Bench Pin 2022-04-05 923.4 31.7% 1.4 -0.6% 0.8 4.8%
Jamie Greaves Bench Throw 2022-04-05 659.9 0.0% 6.3 0.0% 2.8 0.0%
Jamie Greaves Bench Throw - Static 2022-04-05 516.2 0.0% 4.9 0.0% 2.3 0.0%
Jamie Greaves Between Legs Vertical Throw 2022-04-05 0.0 -100.0% 0.0 -100.0% 0.0 -100.0%
Cheng Yucong High Pull 2022-04-05 1929.9 14.5% 1.8 5.6% 0.7 -5.0%
Cheng Yucong Squat 2022-04-05 2054.5 7.4% 1.3 20.2% 0.6 20.5%
Finn Koller Trap Bar Jump 2022-04-05 456.9 -21.4% 1.7 -5.8% 0.8 -16.5%
Mason George Trap Bar Jump 2022-04-05 1212.2 20.2% 1.5 -16.3% 0.8 -18.5%
Hang Clean 2022-04-05 1301.0 0.0% 2.0 0.0% 1.1 0.0%
Connor Schoepp Chest Throw 2022-04-05 1523.4 0.0% 7.2 0.0% 3.3 0.0%
Connor Schoepp Chest Throw - Static 2022-04-05 180.7 0.0% 1.3 0.0% 1.0 0.0%
Connor Schoepp Rotational Throw 2022-04-05 2603.0 0.0% 8.4 0.0% 5.5 0.0%
Connor Schoepp Rotational Throw - Static 2022-04-05 1272.9 0.0% 6.2 0.0% 4.5 0.0%
Zeyi Wu Squat 2022-04-05 1108.1 4.3% 1.2 4.5% 0.6 -7.4%
Divya Verma Trap Bar Jump 2022-04-05 1868.2 2.0% 1.8 -3.5% 0.9 -10.3%
Andrew Chu Trap Bar Jump 2022-04-05 402.5 -30.4% 1.6 -1.8% 0.8 -11.9%
Kirk Mclaughlin 8th Hour Bench Pin 2022-04-05 475.6 3.1% 0.9 -3.5% 0.5 -3.7%
Kirk Mclaughlin 8th Hour Hang Clean 2022-04-05 1239.5 -16.3% 2.0 -1.5% 1.1 -1.7%
Kirk Mclaughlin 8th Hour Power Clean 2022-04-05 2029.1 16.2% 1.9 -2.6% 1.0 -10.8%
Kirk Mclaughlin 8th Hour Trap Bar Jump 2022-04-05 1081.3 -22.3% 2.5 -0.6% 1.3 -0.6%
Roberto Iezzi Deadlift 2022-04-05 1215.9 -22.5% 1.0 -20.4% 0.4 -33.2%
Roberto Iezzi Squat 2022-04-05 1204.3 -4.5% 1.0 -4.5% 0.5 -6.9%
Mandy Marquardt Trap Bar Jump 2022-04-05 1411.0 -6.6% 1.6 -7.6% 0.9 -2.7%
Tristan Cork Deadlift 2022-04-05 3257.9 109.3% 1.7 50.1% 0.9 47.5%
Kohei Ogawa Personal Squat Jump 2022-04-04 1250.2 25.3% 2.5 -1.8% 1.4 0.0%
Martin Poirier Chest Throw 2022-04-04 696.2 0.3% 5.1 -2.6% 2.4 0.4%
Timothy Rattan Langley Thunder Trap Bar Jump 2022-04-04 1863.1 -14.3% 2.9 9.8% 1.6 2.8%
Alyssa Crusey Bench Pin 2022-04-04 616.9 -12.0% 1.3 -11.0% 0.7 -11.0%
Zeyi Wu Deadlift 2022-04-04 851.1 -5.1% 1.0 -1.5% 0.5 -4.5%
Ali Ghelem Rotational Throw 2022-04-04 1449.5 0.3% 9.0 9.4% 4.1 -8.7%
Anth Joshua Between Legs Vertical Throw - Static 2022-04-04 1617.4 0.0% 6.9 0.0% 3.1 0.0%
Anth Joshua Rotational Throw - Static 2022-04-04 1212.6 0.0% 5.7 0.0% 2.8 0.0%
Hideki Morii Chest Throw 2022-04-04 135.8 -54.8% 2.9 -21.3% 0.9 -55.8%
Martin Poirier Chest Throw 2022-04-03 734.8 5.9% 5.4 4.1% 2.5 4.8%
Brandon Phelix Bench Press 2022-04-03 1055.6 39.2% 0.9 5.0% 0.6 1.7%
Cheng Yucong High Pull 2022-04-03 1888.4 12.0% 1.9 7.3% 0.8 -3.5%
Cheng Yucong Squat 2022-04-03 1948.1 1.8% 1.3 13.4% 0.6 23.3%
Binbin Huang Binbin Squat 2022-04-03 1507.6 -16.0% 1.7 -18.0% 0.8 -24.3%
Binbin Huang Binbin Squat Pin 2022-04-03 1514.9 0.0% 2.0 0.0% 1.0 0.0%
Martin Poirier Chest Throw 2022-04-02 603.2 -13.1% 4.9 -6.3% 2.4 -2.2%
Corporation Sporength Rotational Throw 2022-04-02 317.6 -67.3% 7.1 -5.2% 3.2 -2.6%
Andrew Harris Squat Jump 2022-04-02 849.4 -42.5% 2.6 22.1% 1.5 22.0%
Alyssa Crusey Bench Pin 2022-04-02 922.9 31.6% 1.6 8.0% 0.8 7.6%
Finn Koller Squat Jump 2022-04-02 770.4 12.8% 2.5 10.0% 1.5 7.8%
Mark Hamer Squat 2022-04-02 451.9 -52.4% 1.3 6.9% 0.8 7.7%
Divya Verma Squat Jump 2022-04-02 2499.2 143.5% 2.2 3.3% 1.2 -6.2%
Divya Verma Trap Bar Jump 2022-04-02 1601.0 -12.6% 1.6 -15.2% 0.8 -18.7%
Andrew Chu Squat Jump 2022-04-02 650.3 -29.2% 2.2 1.2% 1.3 0.2%
Ding Wei High Pull 2022-04-02 1310.1 0.3% 2.5 7.9% 1.4 8.2%
Ding Wei Squat 2022-04-02 1364.7 4.6% 1.6 -7.0% 0.8 -10.0%
Kohei Ogawa Personal Squat Jump 2022-04-01 826.3 -17.2% 2.3 -7.0% 1.3 -10.9%
Corporation Sporength Rotational Throw 2022-04-01 156.9 -83.9% 4.9 -34.9% 4.2 25.2%
Brandon Phelix Squat 2022-04-01 1449.7 -3.2% 0.9 1.9% 0.5 -8.1%
Alyssa Crusey Bench Pin 2022-04-01 429.7 -38.7% 1.1 -25.4% 0.6 -24.7%
Alyssa Crusey Bench Press 2022-04-01 276.6 -26.1% 1.0 -8.4% 0.6 -7.2%
Mathieu Tremblay Chest Throw - Static 2022-04-01 720.6 -6.0% 5.6 -1.6% 2.4 8.2%
Saito Takayuki 自転車(国体) Squat 2022-04-01 615.3 0.0% 0.8 0.0% 0.4 0.0%
Saito Takayuki 自転車(国体) Squat Jump 2022-04-01 793.6 0.0% 2.0 0.0% 1.2 0.0%
Zeyi Wu Power Clean 2022-04-01 1704.7 10.6% 2.0 0.0% 1.0 -2.3%
Jason Trout Trap Bar Jump 2022-04-01 1006.7 -3.3% 2.9 -3.0% 1.8 -1.9%
Yang Shi Snatch 2022-04-01 3578.3 87.9% 3.2 23.2% 1.3 15.8%
Ryuta Ito Bench Throw 2022-04-01 678.7 0.0% 4.9 0.0% 3.4 0.0%
Ryuta Ito Bench Throw - Static 2022-04-01 707.9 0.0% 4.9 0.0% 2.6 0.0%
Ryuta Ito Chest Throw - Static 2022-04-01 800.8 0.0% 6.1 0.0% 2.8 0.0%
Neil Petroff Squat 2022-04-01 303.5 17.6% 1.2 8.2% 0.7 8.0%
Tristan Cork Squat 2022-04-01 1523.2 1.4% 1.1 5.5% 0.5 6.6%
Andrew Harris Trap Bar Jump 2022-03-31 1159.7 -25.2% 1.9 8.4% 1.0 9.4%
Finn Koller Trap Bar Jump 2022-03-31 550.6 -5.3% 1.9 6.6% 1.0 0.9%
Psp1 Psp1 Chest Throw - Static 2022-03-31 724.0 12.7% 5.2 4.7% 2.3 9.7%
Snatch 2022-03-31 1043.1 -8.9% 2.5 -9.6% 1.5 -3.9%
Nick Darr Gettysburg Athletics Bench Press 2022-03-31 497.2 -24.3% 0.4 -50.3% 0.3 -57.2%
Nick Darr Gettysburg Athletics Squat Pin 2022-03-31 495.4 -28.8% 0.9 -12.9% 0.5 -13.1%
Zeyi Wu Deadlift 2022-03-31 787.8 -12.2% 1.0 -5.2% 0.6 -0.0%
Zeyi Wu Squat Pin 2022-03-31 1472.4 0.0% 1.4 0.0% 0.6 0.0%
Andrew Chu Trap Bar Jump 2022-03-31 603.5 4.3% 2.0 28.2% 1.1 20.6%
Chris Moffet Momentum Squat Jump 2022-03-31 1053.8 -10.1% 3.1 2.4% 1.9 2.1%
Annika Flanigan Trap Bar Jump 2022-03-31 1989.0 53.2% 2.0 12.5% 1.1 22.4%
Mandy Marquardt Trap Bar Jump 2022-03-31 561.3 -62.8% 2.0 15.7% 1.1 18.9%
Cheng Yucong High Pull 2022-03-30 1789.3 6.1% 1.7 -1.8% 0.7 -10.8%
Cheng Yucong Squat 2022-03-30 1807.2 -5.6% 1.2 10.7% 0.5 10.7%
Psp1 Psp1 Chest Throw 2022-03-30 575.0 0.0% 4.4 0.0% 1.8 0.0%
Psp1 Psp1 Chest Throw - Static 2022-03-30 608.5 -5.3% 4.9 -1.9% 2.0 -4.0%
Ken Macdonald Trap Bar Jump 2022-03-30 1167.9 -0.4% 3.2 6.8% 2.1 13.4%
Zeyi Wu Deadlift 2022-03-30 703.3 -21.6% 0.8 -24.6% 0.5 -21.0%
Zeyi Wu Power Clean 2022-03-30 1460.5 -5.2% 2.0 -0.0% 1.0 0.3%
Aoi Hagino Bench Press 2022-03-30 191.2 -9.9% 0.9 -1.7% 0.6 0.3%
Aoi Hagino Squat Jump 2022-03-30 508.8 -0.5% 1.9 0.7% 1.1 4.2%
Ben Briggs Deadlift 2022-03-30 1448.5 -10.9% 1.6 13.8% 0.9 22.7%
Jay Volker Football Squat 2022-03-30 1074.7 -8.7% 1.3 -7.8% 0.6 -8.9%
Mauricio Aristizabal Bench Press 2022-03-30 381.1 -7.6% 1.5 -5.6% 0.9 0.6%
Donnell Brown Football Squat 2022-03-30 1638.8 42.7% 1.2 5.8% 0.6 4.2%
Joe Priest Squat 2022-03-29 435.2 -41.8% 1.6 -25.5% 0.9 -16.4%
Joe Priest Trap Bar Jump 2022-03-29 192.9 0.0% 0.8 0.0% 0.0 0.0%
Corporation Sporength Rotational Throw 2022-03-29 241.9 -75.1% 6.3 -16.1% 2.8 -14.4%
Andrew Harris Trap Bar Jump 2022-03-29 2564.5 65.5% 1.6 -7.3% 0.8 -18.4%
Alyssa Crusey Bench Pin 2022-03-29 913.6 30.3% 1.6 9.3% 0.8 4.4%
Mason George Trap Bar Jump 2022-03-29 1420.9 40.9% 1.7 -8.2% 0.8 -14.1%
Mathieu Tremblay Chest Throw - Static 2022-03-29 0.0 -100.0% 0.0 -100.0% 0.0 -100.0%
Ken Macdonald Trap Bar Jump 2022-03-29 1292.3 10.2% 3.2 7.6% 2.0 8.6%
Zeyi Wu Deadlift 2022-03-29 1442.9 60.8% 1.2 19.2% 0.7 16.3%
Zeyi Wu Power Clean 2022-03-29 1536.1 -0.3% 2.1 3.3% 1.1 8.9%
Zeyi Wu Squat 2022-03-29 1134.0 6.8% 1.3 10.7% 0.6 5.5%
Andrew Chu Trap Bar Jump 2022-03-29 406.6 -29.7% 1.6 1.2% 0.8 -3.2%
Kirk Mclaughlin 8th Hour Bench Pin 2022-03-29 461.1 -0.0% 0.9 -5.3% 0.5 -6.6%
Kirk Mclaughlin 8th Hour Hang Clean 2022-03-29 1540.2 4.0% 2.0 1.1% 1.2 2.4%
Kirk Mclaughlin 8th Hour Trap Bar Jump 2022-03-29 1645.7 18.2% 2.6 3.8% 1.3 2.7%
